Name | Margaret Drive GLS |
Type | condominium |
Developer | TBA |
Architect | TBA |
Address | along Margaret Drive |
District | District D3 – Commonwealth / Alexandra |
Tenure | 99 years |
Site Area | 0.95 ha (102,257 sqft) |
Total Storey | TBA |
Total Units | 460 units |
Car Park Capacity | TBA |
Expected TOP Date | TBA |
Unit Type | Size | No of Units |
1-bedroom | TBA | TBA |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |
Penthouse | TBA | TBA |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.